OD | 1/2”-10” (21.3mm-273mm) |
Wall Thickness | 1.5mm-14mm |
Length | 1m-16m |
Steel material | S195GT/235GT/355GT; Q195; Q235; Q345 |
Standard | EN10255; ASTM A53; BS1387:1985 |
Surface | Hot-dipped Galvanizd/Painted/Oiled |
Section Shape | Round |
Delivery | 1) Container |
2) Bulk carrier |
Port of Shipment | Xingang Port,Tianjin, China |
Payment | L/C, T/T,D/P,O/A |
Application | Fluid tube, With 100% hydro-test |
Zinc coating | Normal AVG: 280g/m2(40um), Max.70um |
Alloy Or Not | Not alloy |
Special Pipe | No |
Pipe End Treatment | Plain/Threaded/Grooved/Bevelded |
Business type | Manufacturer |