Alloy Steel Pipe Production Range
Size Range | 1/8" –42” |
Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH & heavier |
Standard | ASTM A335, ASTM A213 |
Grade | ASTM A335 P1, P2, P5, P9, P11, P12, P22, P23, P91, P92, ASTM A213 T2, T5, T5b, T5c, T9, T11, T12, T22, T23, T91, T92 |
Alloy Steel Pipe Chemical Composition
Grade | UNS | C= | Mn | P= | S= | Si= | Cr | Mo |
P1 | K11522 | 0.10~ 0.20 | 0.30~ 0.80 | 0.025 | 0.025 | 0.10~ 0.50 | - | 0.44~ 0.65 |
P2 | K11547 | 0.10~ 0.20 | 0.30~ 0.61 | 0.025 | 0.025 | 0.10~ 0.30 | 0.50~ 0.81 | 0.44~ 0.65 |
P5 | K41545 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00~ 6.00 | 0.44~ 0.65 |
P5b | K51545 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 1.00~ 2.00 | 4.00~ 6.00 | 0.44~ 0.65 |
P5c | K41245 | 0.12 | 0.30~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00~ 6.00 | 0.44~ 0.65 |
P9 | S50400 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50~ 1.00 | 8.00~ 10.00 | 0.44~ 0.65 |
P11 | K11597 | 0.05~ 0.15 | 0.30~ 0.61 | 0.025 | 0.025 | 0.50~ 1.00 | 1.00~ 1.50 | 0.44~ 0.65 |
P12 | K11562 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.5 | 0.80~ 1.25 | 0.44~ 0.65 |
P15 | K11578 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 1.15~ 1.65 | - | 0.44~ 0.65 |
P21 | K31545 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.5 | 2.65~ 3.35 | 0.80~ 1.60 |
P22 | K21590 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.5 | 1.90~ 2.60 | 0.87~ 1.13 |
P91 | K91560 | 0.08~ 0.12 | 0.30~ | 0.02 | 0.01 | 0.20~ 0.50 | 8.00~ 9.50 | 0.85~ 1.05 |
0.6 |
P92 | K92460 | 0.07~ 0.13 | 0.30~ 0.60 | 0.02 | 0.01 | 0.5 | 8.50~ 9.50 | 0.30~ 0.60 |
Mechanical Properties Of Alloy Steel Pipe
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |